Product Details:
Minimum Order Quantity | 21 Metric Ton |
Packaging Type | HDPE Bags |
Packaging Size | 25Kg / 50Kg |
Grade | NANOSIL 502 |
Brand | Multi minerals |
Usage/Application | Oil drilling |
Color | White |
Packing | 50 kg New Bags |
Product Range (Micro Silica) | |||||
No. | PRODUCT | GRADE | RETENTION | CHEMICAL PROPERTY | COLOR APPEARANCE |
1. | NANOSIL501 | 500 MESH | 0.5% MAX | Si02 97% | WHITENESS 93-95% |
2. | NANOSIL502 | 500 MESH | 0.5% MAX | Si02 95% | WHITENESS 91% (± 2%) |
3. | NANOSIL503 | 500 MESH | 0.5 % MAX | Si02 95% | WHITENESS 85-87% |
4. | MICROSIL401 | 400 MESH | 1 % MAX | Si02 99% | WHITENESS 93-95% |
5. | MICROSIL402 | 400 MESH | 1 % MAX | Si02 98-99% | WHITENESS 91% (± 2%) |
6. | MICROSIL301 | 300 MESH | 1 % MAX | Si02 99% | WHITENESS 93-95% |
7. | MICROSIL302 | 300 MESH | 1 % MAX | Si02 96-99% | WHITENESS 91% (± 2%) |
8. | MICROSIL303 | 300 MESH | 1 % MAX | Si02 98-99% | WHITENESS 85-87% |
9. | MICROSIL201 | 200 MESH | 1 % MAX | Si02 99% | WHITENESS 93-95% |
10. | MICROSIL202 | 200 MESH | 1 % MAX | Si02 98-99% | WHITENESS 91% (± 2%) |
11. | MICROSIL203 | 200 MESH | 1 % MAX | Si02 96-98% | WHITENESS 85% (± 2%) |
Additional Information:
Product Details:
Minimum Order Quantity | 21 Metric Ton |
Packaging Type | HDPE Bags |
Packaging Size | 25Kg / 50Kg |
Grade | MICROSIL 401 |
Brand | Multi Minerals |
Usage/Application | Plastic |
Color | White |
Packing | 50 Kg New Bags |
Product Range (Micro Silica) | |||||
No. | PRODUCT | GRADE | RETENTION | CHEMICAL PROPERTY | COLOR APPEARANCE |
1. | NANOSIL501 | 500 MESH | 0.5% MAX | Si02 97% | WHITENESS 93-95% |
2. | NANOSIL502 | 500 MESH | 0.5% MAX | Si02 95% | WHITENESS 91% (± 2%) |
3. | NANOSIL503 | 500 MESH | 0.5 % MAX | Si02 95% | WHITENESS 85-87% |
4. | MICROSIL401 | 400 MESH | 1 % MAX | Si02 99% | WHITENESS 93-95% |
5. | MICROSIL402 | 400 MESH | 1 % MAX | Si02 98-99% | WHITENESS 91% (± 2%) |
6. | MICROSIL301 | 300 MESH | 1 % MAX | Si02 99% | WHITENESS 93-95% |
7. | MICROSIL302 | 300 MESH | 1 % MAX | Si02 96-99% | WHITENESS 91% (± 2%) |
8. | MICROSIL303 | 300 MESH | 1 % MAX | Si02 98-99% | WHITENESS 85-87% |
9. | MICROSIL201 | 200 MESH | 1 % MAX | Si02 99% | WHITENESS 93-95% |
10. | MICROSIL202 | 200 MESH | 1 % MAX | Si02 98-99% | WHITENESS 91% (± 2%) |
11. | MICROSIL203 | 200 MESH | 1 % MAX | Si02 96-98% | WHITENESS 85% (± 2%) |
Additional Information:
Product Details:
Minimum Order Quantity | 21 Metric Ton |
State | Powdered |
Packaging Type | Packet, HDPE Bags |
Packaging Size | 25Kg / 50Kg |
Brand | Multi Minerals |
Grade | MICROSIL 401 |
Usage/Application | electronics |
Product Range (Micro Silica) | |||||
No. | PRODUCT | GRADE | RETENTION | CHEMICAL PROPERTY | COLOR APPEARANCE |
1. | NANOSIL501 | 500 MESH | 0.5% MAX | Si02 97% | WHITENESS 93-95% |
2. | NANOSIL502 | 500 MESH | 0.5% MAX | Si02 95% | WHITENESS 91% (± 2%) |
3. | NANOSIL503 | 500 MESH | 0.5 % MAX | Si02 95% | WHITENESS 85-87% |
4. | MICROSIL401 | 400 MESH | 1 % MAX | Si02 99% | WHITENESS 93-95% |
5. | MICROSIL402 | 400 MESH | 1 % MAX | Si02 98-99% | WHITENESS 91% (± 2%) |
6. | MICROSIL301 | 300 MESH | 1 % MAX | Si02 99% | WHITENESS 93-95% |
7. | MICROSIL302 | 300 MESH | 1 % MAX | Si02 96-99% | WHITENESS 91% (± 2%) |
8. | MICROSIL303 | 300 MESH | 1 % MAX | Si02 98-99% | WHITENESS 85-87% |
9. | MICROSIL201 | 200 MESH | 1 % MAX | Si02 99% | WHITENESS 93-95% |
10. | MICROSIL202 | 200 MESH | 1 % MAX | Si02 98-99% | WHITENESS 91% (± 2%) |
11. | MICROSIL203 | 200 MESH | 1 % MAX | Si02 96-98% | WHITENESS 85% (± 2%) |
Additional Information:
Product Details:
Minimum Order Quantity | 21 Metric Ton |
Packaging Type | HDPE Bags |
Packaging Size | 25Kg / 50Kg |
Grade | MICROSIL303 |
Form | Powdered |
Brand | Multi Minerals |
Usage/Application | Glass |
Product Range (Micro Silica) | |||||
No. | PRODUCT | GRADE | RETENTION | CHEMICAL PROPERTY | COLOR APPEARANCE |
1. | NANOSIL501 | 500 MESH | 0.5% MAX | Si02 97% | WHITENESS 93-95% |
2. | NANOSIL502 | 500 MESH | 0.5% MAX | Si02 95% | WHITENESS 91% (± 2%) |
3. | NANOSIL503 | 500 MESH | 0.5 % MAX | Si02 95% | WHITENESS 85-87% |
4. | MICROSIL401 | 400 MESH | 1 % MAX | Si02 99% | WHITENESS 93-95% |
5. | MICROSIL402 | 400 MESH | 1 % MAX | Si02 98-99% | WHITENESS 91% (± 2%) |
6. | MICROSIL301 | 300 MESH | 1 % MAX | Si02 99% | WHITENESS 93-95% |
7. | MICROSIL302 | 300 MESH | 1 % MAX | Si02 96-99% | WHITENESS 91% (± 2%) |
8. | MICROSIL303 | 300 MESH | 1 % MAX | Si02 98-99% | WHITENESS 85-87% |
9. | MICROSIL201 | 200 MESH | 1 % MAX | Si02 99% | WHITENESS 93-95% |
10. | MICROSIL202 | 200 MESH | 1 % MAX | Si02 98-99% | WHITENESS 91% (± 2%) |
11. | MICROSIL203 | 200 MESH | 1 % MAX | Si02 96-98% | WHITENESS 85% (± 2%) |
Additional Information:
Product Details:
Minimum Order Quantity | 21 Metric Ton |
Grade | SUPER SEMI 300 Mesh |
Packaging Size | 25Kg / 50Kg |
Packaging Type | HDPE Bags |
Color | White |
Shape | Powder |
Brand Name | Multi Minerals Industries |
Dimension | 300 Mesh |
Micro Silica
Owing to our vast domain expertise we bring forth our clients a wide range of Silica Powder. This is the by-product of the process of ferro silicon or silicon metal, which is made up of the high-purity quartz, coke and scrap iron in the furnace. Our range of products is widely appreciated by the clients for their purity and quality. These products are applicable in various industries such as plastic, paper, and rubber. Well known for its attributes like accurate chemical composition, tasteless and odorless.
Features :
Applications :
Grades : Our Micro Silica, is available in different grades from Silica Content (SiO2) 97% to 99.5% and particle size from 70 Microns to 20 Microns. We also manufacture Silica in all grain sizes.
Additional Information:
Product Details:
Minimum Order Quantity | 21 Metric Ton |
Grade | MICROSIL201 |
Packaging Size | 25Kg / 50Kg |
Packaging Type | HDPE Bags |
Country of Origin | Made in India |
Color | White |
Brand | Multi Minerals Industries |
Shape | Powder |
Use | Ceramics |
Product Range (Micro Silica) | |||||
No. | PRODUCT | GRADE | RETENTION | CHEMICAL PROPERTY | COLOR APPEARANCE |
1. | NANOSIL501 | 500 MESH | 0.5% MAX | Si02 97% | WHITENESS 93-95% |
2. | NANOSIL502 | 500 MESH | 0.5% MAX | Si02 95% | WHITENESS 91% (± 2%) |
3. | NANOSIL503 | 500 MESH | 0.5 % MAX | Si02 95% | WHITENESS 85-87% |
4. | MICROSIL401 | 400 MESH | 1 % MAX | Si02 99% | WHITENESS 93-95% |
5. | MICROSIL402 | 400 MESH | 1 % MAX | Si02 98-99% | WHITENESS 91% (± 2%) |
6. | MICROSIL301 | 300 MESH | 1 % MAX | Si02 99% | WHITENESS 93-95% |
7. | MICROSIL302 | 300 MESH | 1 % MAX | Si02 96-99% | WHITENESS 91% (± 2%) |
8. | MICROSIL303 | 300 MESH | 1 % MAX | Si02 98-99% | WHITENESS 85-87% |
9. | MICROSIL201 | 200 MESH | 1 % MAX | Si02 99% | WHITENESS 93-95% |
10. | MICROSIL202 | 200 MESH | 1 % MAX | Si02 98-99% | WHITENESS 91% (± 2%) |
11. | MICROSIL203 | 200 MESH | 1 % MAX | Si02 96-98% | WHITENESS 85% (± 2%) |
Additional Information:
Product Details:
Minimum Order Quantity | 21 Metric Ton |
Grade | MICROSIL 401 |
Packaging Size | 25Kg / 50Kg |
Packaging Type | HDPE Bags |
Country of Origin | Made in India |
Colour | White |
Shape | Powder |
Brand | MULTI MINERALS INDUSTRIES |
Use | Paints |
Product Range (Micro Silica) | |||||
No. | PRODUCT | GRADE | RETENTION | CHEMICAL PROPERTY | COLOR APPEARANCE |
1. | NANOSIL501 | 500 MESH | 0.5% MAX | Si02 97% | WHITENESS 93-95% |
2. | NANOSIL502 | 500 MESH | 0.5% MAX | Si02 95% | WHITENESS 91% (± 2%) |
3. | NANOSIL503 | 500 MESH | 0.5 % MAX | Si02 95% | WHITENESS 85-87% |
4. | MICROSIL401 | 400 MESH | 1 % MAX | Si02 99% | WHITENESS 93-95% |
5. | MICROSIL402 | 400 MESH | 1 % MAX | Si02 98-99% | WHITENESS 91% (± 2%) |
6. | MICROSIL301 | 300 MESH | 1 % MAX | Si02 99% | WHITENESS 93-95% |
7. | MICROSIL302 | 300 MESH | 1 % MAX | Si02 96-99% | WHITENESS 91% (± 2%) |
8. | MICROSIL303 | 300 MESH | 1 % MAX | Si02 98-99% | WHITENESS 85-87% |
9. | MICROSIL201 | 200 MESH | 1 % MAX | Si02 99% | WHITENESS 93-95% |
10. | MICROSIL202 | 200 MESH | 1 % MAX | Si02 98-99% | WHITENESS 91% (± 2%) |
11. | MICROSIL203 | 200 MESH | 1 % MAX | Si02 96-98% | WHITENESS 85% (± 2%) |
Additional Information:
Product Details:
Minimum Order Quantity | 21 Metric Ton |
Packaging Size | 25 Kg / 50 Kg |
Packaging Type | HDPE Bags |
Brand | Multi Minerals Industries |
Country of Origin | Made in India |
Color | White |
Appearance | Powder |
Use | Paints, Ceramics, Glass, Plastics |
Product Range (Micro Silica) | |||||
No. | PRODUCT | GRADE | RETENTION | CHEMICAL PROPERTY | COLOR APPEARANCE |
1. | NANOSIL501 | 500 MESH | 0.5% MAX | Si02 97% | WHITENESS 93-95% |
2. | NANOSIL502 | 500 MESH | 0.5% MAX | Si02 95% | WHITENESS 91% (± 2%) |
3. | NANOSIL503 | 500 MESH | 0.5 % MAX | Si02 95% | WHITENESS 85-87% |
4. | MICROSIL401 | 400 MESH | 1 % MAX | Si02 99% | WHITENESS 93-95% |
5. | MICROSIL402 | 400 MESH | 1 % MAX | Si02 98-99% | WHITENESS 91% (± 2%) |
6. | MICROSIL301 | 300 MESH | 1 % MAX | Si02 99% | WHITENESS 93-95% |
7. | MICROSIL302 | 300 MESH | 1 % MAX | Si02 96-99% | WHITENESS 91% (± 2%) |
8. | MICROSIL303 | 300 MESH | 1 % MAX | Si02 98-99% | WHITENESS 85-87% |
9. | MICROSIL201 | 200 MESH | 1 % MAX | Si02 99% | WHITENESS 93-95% |
10. | MICROSIL202 | 200 MESH | 1 % MAX | Si02 98-99% | WHITENESS 91% (± 2%) |
11. | MICROSIL203 | 200 MESH | 1 % MAX | Si02 96-98% | WHITENESS 85% (± 2%) |
Additional Information: