Product Details:
Packaging Size | 25 kg |
Color | White |
Packaging Type | HDPE Bag |
Brand | Multi Minerals Industries |
Purity | 99% |
Country of Origin | Made in India |
Form | Powder |
Product Details:
Minimum Order Quantity | 21 Metric Ton |
Packaging Type | HDPE Bags |
Packaging Size | 25Kg / 50Kg |
Grade | MEGAFIL401 |
State | Powdered |
Color | White |
Brand | Multi Minerals |
Application | Paper |
Packing | 50 Kg New Bags |
PRODUCT RANGE (MICRONISED KAOLIN) | |||||
No. | PRODUCT | GRADE | RETENTION | CHEMICAL PROPERTY | COLOR APPEARANCE |
1 | MEGAFIL 501 | 500 MESH | 0.5% MAX | ALA 37% (± 2%) | WHITENESS 83% (± 2%) |
2 | MEGAFIL 401 | 400 MESH | 0.5% MAX | Al203 37% (± 2%) | WHITENESS 83% (± 2%) |
3 | MEGAFIL 301 | 300 MESH | 0.5% MAX | Al A 37% (± 2%) | WHITENESS 83% (± 2%) |
Additional Information:
Product Details:
Minimum Order Quantity | 21 Metric Ton |
Packaging Type | HDPE Bags |
Packaging Size | 25Kg / 50 Kg |
Grade | MEGAFIL-FG |
State | Powdered |
Color | White |
Brand | Multi Minerals |
PRODUCT RANGE (MICRONISED KAOLIN) | |||||
No. | PRODUCT | GRADE | RETENTION | CHEMICAL PROPERTY | COLOR APPEARANCE |
1 | MEGAFIL 501 | 500 MESH | 0.5% MAX | ALA 37% (± 2%) | WHITENESS 83% (± 2%) |
2 | MEGAFIL 401 | 400 MESH | 0.5% MAX | Al203 37% (± 2%) | WHITENESS 83% (± 2%) |
3 | MEGAFIL 301 | 300 MESH | 0.5% MAX | Al A 37% (± 2%) | WHITENESS 83% (± 2%) |
Additional Information:
Product Details:
Minimum Order Quantity | 21 Metric Ton |
Packaging Type | HDPE bags |
Packaging Size | 25Kg / 50Kg |
Grade | MEGAFIL 301AP |
State | Powdered |
Color | White |
Brand | Multi Minerals |
PRODUCT RANGE (MICRONISED KAOLIN) | |||||
No. | PRODUCT | GRADE | RETENTION | CHEMICAL PROPERTY | COLOR APPEARANCE |
1 | MEGAFIL 501 | 500 MESH | 0.5% MAX | ALA 37% (± 2%) | WHITENESS 83% (± 2%) |
2 | MEGAFIL 401 | 400 MESH | 0.5% MAX | Al203 37% (± 2%) | WHITENESS 83% (± 2%) |
3 | MEGAFIL 301 | 300 MESH | 0.5% MAX | Al A 37% (± 2%) | WHITENESS 83% (± 2%) |
Additional Information:
Product Details:
Minimum Order Quantity | 21 Metric Ton |
Grade | MEGAFIL-501 |
Packaging Size | 25Kg / 50Kg |
Packaging Type | HDPE Bags, Jumbo Bags |
State | RAJASTHAN |
PH Value | 8.12 |
Whiteness | 82.14% |
Country of Origin | Made in India |
Color | White |
Shape | Powder |
Brand | MULTI MINERALS INDUSTRIES |
Mesh | 500 |
Use | Rubber |
PRODUCT RANGE (MICRONISED KAOLIN) | |||||
No. | PRODUCT | GRADE | RETENTION | CHEMICAL PROPERTY | COLOR APPEARANCE |
1 | MEGAFIL 501 | 500 MESH | 0.5% MAX | ALA 37% (± 2%) | WHITENESS 83% (± 2%) |
2 | MEGAFIL 401 | 400 MESH | 0.5% MAX | Al203 37% (± 2%) | WHITENESS 83% (± 2%) |
3 | MEGAFIL 301 | 300 MESH | 0.5% MAX | Al A 37% (± 2%) | WHITENESS 83% (± 2%) |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Metric Ton |
Color | White |
Packaging Size | 25Kg / 50Kg HDPE Bags |
Packaging Type | HDPE bags |
Country of Origin | Made in India |
Brand | Multi Minerals Industries |
Appearance | Powder |
We are engaged in offering a wide range of Kaolin Clay Powder. Our products increases the strength of the material in which it is mixed. We are proud to introduce ourselves as one of the prominent suppliers of these products in India. This range of product also called Hydrated Aluminium Silicate, which is widely used in plastics, rubber, detergent, paints, china ware and ceramic industry. These products are soft, earthy and white color mineral. Clients can avail these products as per their need.
Features:
Applications:
Grades: Our Micronized Kaolin is available in various particle sizes, form 75 Microns to 20 Microns (200 mesh to 625 mesh) with whiteness 78% and brightness 76% to 82%.
Additional Information:
Product Details:
Minimum Order Quantity | 25 Metric Ton |
Packaging Size | 25Kg / 50Kg, Jumbo Bags |
Color | White |
Packaging Type | HDPE bags, Jumbo Bags |
Brand | Multi Minerals Industries |
Country of Origin | Made in India |
Appearance | Powder |
We are engaged in offering a wide range of Kaolin Powder. Our products increases the strength of the material in which it is mixed. We are proud to introduce ourselves as one of the prominent suppliers of these products in India. This range of product also called Hydrated Aluminium Silicate, which is widely used in plastics, rubber, detergent, paints, china ware and ceramic industry. These products are soft, earthy and white color mineral. Clients can avail these products as per their need.
Features:
Applications:
Grades: Our Micronized Kaolin is available in various particle sizes, form 75 Microns to 20 Microns (200 mesh to 625 mesh) with whiteness 78% and brightness 76% to 82%.
Additional Information:
Product Details:
Minimum Order Quantity | 25 Metric Ton |
Color | White |
Material | China Clay |
Grade | MEGAFIL FG |
Packaging Size | 25Kg / 50Kg |
Packaging Type | HDPE bags |
Country of Origin | Made in India |
We are engaged in offering a wide range of Kaolin Clay Powder. Our products increases the strength of the material in which it is mixed. We are proud to introduce ourselves as one of the prominent suppliers of these products in India. This range of product also called Hydrated Aluminium Silicate, which is widely used in plastics, rubber, detergent, paints, china ware and ceramic industry. These products are soft, earthy and white color mineral. Clients can avail these products as per their need.
Features:
Applications:
Grades: Our Micronized Kaolin is available in various particle sizes, form 75 Microns to 20 Microns (200 mesh to 625 mesh) with whiteness 78% and brightness 76% to 82%.
Additional Information:
Product Details:
Minimum Order Quantity | 21 Metric Ton |
Grade | MEGAFIL501 |
Packaging Size | 25Kg / 50Kg |
Color | White |
Packaging Type | HDPE bags |
State | Powder |
Brand | Multi Minerals |
Size | 300 mesh |
Country of Origin | Made in India |
PRODUCT RANGE (MICRONISED KAOLIN) | |||||
No. | PRODUCT | GRADE | RETENTION | CHEMICAL PROPERTY | COLOR APPEARANCE |
1 | MEGAFIL 501 | 500 MESH | 0.5% MAX | ALA 37% (± 2%) | WHITENESS 83% (± 2%) |
2 | MEGAFIL 401 | 400 MESH | 0.5% MAX | Al203 37% (± 2%) | WHITENESS 83% (± 2%) |
3 | MEGAFIL 301 | 300 MESH | 0.5% MAX | Al A 37% (± 2%) | WHITENESS 83% (± 2%) |
Additional Information:
Product Details:
Minimum Order Quantity | 21 Metric Ton |
Grade | MEGAFIL-301 |
Packaging Size | 25Kg / 50Kg |
Packaging Type | HDPE bags |
PH Value | 09.80 |
Whiteness | 99.20% |
Country of Origin | Made in India |
Color | White |
Shape | Powder |
Brand | MULTI MINERALS INDUSTRIES |
PRODUCT RANGE (MICRONISED KAOLIN) | |||||
No. | PRODUCT | GRADE | RETENTION | CHEMICAL PROPERTY | COLOR APPEARANCE |
1 | MEGAFIL 501 | 500 MESH | 0.5% MAX | ALA 37% (± 2%) | WHITENESS 83% (± 2%) |
2 | MEGAFIL 401 | 400 MESH | 0.5% MAX | Al203 37% (± 2%) | WHITENESS 83% (± 2%) |
3 | MEGAFIL 301 | 300 MESH | 0.5% MAX | Al A 37% (± 2%) | WHITENESS 83% (± 2%) |
Additional Information: